Available Models
Pi 3 Model B
Original · ~$35 · 1.2GHz · 100Mbps Ethernet · Launched Feb 2016
Pi 3 Model B+
Revised · ~$35 · 1.4GHz · 300Mbps Ethernet · Launched Mar 2018
Pi 3 Model A+
Compact · ~$25 · 512MB RAM · No Ethernet · Launched Nov 2018
Technical Specifications Comparison
| Spec | Model B | Model B+ | Model A+ |
|---|---|---|---|
| SoC | BCM2837 | BCM2837B0 | BCM2837B0 |
| CPU | A53 ×4 @ 1.2GHz | A53 ×4 @ 1.4GHz | A53 ×4 @ 1.4GHz |
| GPU | VideoCore IV | VideoCore IV | VideoCore IV |
| RAM | 1GB LPDDR2 | 1GB LPDDR2 | 512MB LPDDR2 |
| Ethernet | 100Mbps | 300Mbps (USB) | None |
| Wi-Fi | 2.4GHz 802.11n | 2.4+5GHz 802.11ac | 2.4+5GHz 802.11ac |
| Bluetooth | BT 4.1 / BLE | BT 4.2 / BLE | BT 4.2 / BLE |
| USB Ports | 4× USB 2.0 | 4× USB 2.0 | 1× USB 2.0 |
| HDMI | 1× full-size HDMI | 1× full-size HDMI | 1× full-size HDMI |
| PoE | No | Yes (via HAT) | No |
| GPIO | 40-pin | 40-pin | 40-pin |
| Power | 5V/2.5A µUSB | 5V/2.5A µUSB | 5V/2.5A µUSB |
| Dimensions | 85×56mm | 85×56mm | 65×56mm |
| Price | ~$35 | ~$35 | ~$25 |
Key Facts About the Pi 3 Generation
📡 First Pi with built-in Wi-Fi — the Pi 3 Model B was a watershed moment, enabling wireless projects without USB dongles.
🔢 64-bit ARMv8 architecture — capable of running 64-bit operating systems (though shipped with 32-bit OS initially for compatibility).
🏠 Still great for Pi-hole and DNS projects — the Pi 3 B+ is an excellent, cost-effective platform for running Pi-hole, AdGuard Home, or Unbound.
Interactive Comparison
Compare any two Raspberry Pi models side-by-side.