Available Models
Technical Specifications
| Component | Specification |
|---|---|
| SoC | Broadcom BCM2712 (16nm) |
| CPU | Arm Cortex-A76 × 4 @ 2.4GHz |
| GPU | VideoCore VII @ 800MHz |
| RAM | 2GB / 4GB / 8GB / 16GB LPDDR4X |
| I/O Chip | RP1 (custom Raspberry Pi silicon) |
| Storage | microSD + PCIe 2.0 ×1 (M.2 HAT optional) |
| USB | 2× USB 3.0 (5Gbps) + 2× USB 2.0 |
| Display | 2× HDMI 2.0 (up to 4K @ 60fps each) |
| Ethernet | Gigabit Ethernet (PoE+ via optional HAT) |
| Wireless | 802.11ac Wi-Fi 5, Bluetooth 5.0, BLE |
| GPIO | 40-pin header (backward compatible) |
| Camera / DSI | 2× 4-lane MIPI connectors (camera or display) |
| PCIe | PCIe 2.0 ×1 (via FPC connector — first in Pi history) |
| Real-Time Clock | Yes — battery connector on-board |
| Power Button | Yes — hardware power/reset button |
| Power Input | USB-C PD, 5V/5A (25W) recommended |
| Dimensions | 85mm × 56mm (standard Pi form factor) |
What's New vs Pi 4
The Pi 5 is a significant architectural shift — not just a spec bump. Here's what changed:
🚀 2–3× faster CPU — Cortex-A76 over A72, plus a 16nm vs 28nm process. Real-world tasks feel dramatically faster.
🔌 PCIe 2.0 connector — attach an NVMe SSD via the official M.2 HAT for blazing fast storage. A first for Raspberry Pi.
⚙️ RP1 I/O chip — custom silicon handles all USB, Ethernet, and camera I/O, removing the USB bottleneck of previous generations.
🕐 Real-Time Clock — onboard RTC with battery connector means your Pi remembers the time without internet access.
Interactive Comparison
Compare any two Raspberry Pi models side-by-side. Select from all Pi generations.